<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Komodo Steve</title>
	<atom:link href="http://www.komodosteve.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.komodosteve.com</link>
	<description>Part reptile, part developer, all geek</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Microsoft Development Tax by Sergei</title>
		<link>http://www.komodosteve.com/archives/141/comment-page-1#comment-66</link>
		<dc:creator>Sergei</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/?p=141#comment-66</guid>
		<description>Welcome to the &quot;light&quot; side.</description>
		<content:encoded><![CDATA[<p>Welcome to the &#8220;light&#8221; side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Home Server, Part 1 by Glenn</title>
		<link>http://www.komodosteve.com/archives/91/comment-page-1#comment-31</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 21 May 2010 23:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/?p=91#comment-31</guid>
		<description>I&#039;m installing almost the same setup.  I got a Silicon Image 3124 sata board because I hope to use port multiplier.  

From what I can tell so far, there are no chipset drivers for the AT5NM10 from asus or Intel for W2k3.

I had to set my SATA to IDE mode to avoid bluescreen.</description>
		<content:encoded><![CDATA[<p>I&#8217;m installing almost the same setup.  I got a Silicon Image 3124 sata board because I hope to use port multiplier.  </p>
<p>From what I can tell so far, there are no chipset drivers for the AT5NM10 from asus or Intel for W2k3.</p>
<p>I had to set my SATA to IDE mode to avoid bluescreen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu 10.04 Is Here by Tweets that mention Ubuntu 10.04 Is Here — Komodo Steve -- Topsy.com</title>
		<link>http://www.komodosteve.com/archives/89/comment-page-1#comment-22</link>
		<dc:creator>Tweets that mention Ubuntu 10.04 Is Here — Komodo Steve -- Topsy.com</dc:creator>
		<pubDate>Sat, 01 May 2010 02:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/archives/89#comment-22</guid>
		<description>[...] This post was mentioned on Twitter by Steven Lamotte. Steven Lamotte said: Ubuntu 10.04 keyboard not working under VMware after automated install? See the fix at the bottom of http://bit.ly/bqRj2E [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steven Lamotte. Steven Lamotte said: Ubuntu 10.04 keyboard not working under VMware after automated install? See the fix at the bottom of <a href="http://bit.ly/bqRj2E" rel="nofollow">http://bit.ly/bqRj2E</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASHX and Session State by forex_exchange_</title>
		<link>http://www.komodosteve.com/archives/69/comment-page-1#comment-11</link>
		<dc:creator>forex_exchange_</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/?p=69#comment-11</guid>
		<description>I like this web really much.

This is such a outstanding website.
And it is not like other money directed place, the info here is really valuable.

I am definitely bookmarking it as well as sharin it with my friends.

:)</description>
		<content:encoded><![CDATA[<p>I like this web really much.</p>
<p>This is such a outstanding website.<br />
And it is not like other money directed place, the info here is really valuable.</p>
<p>I am definitely bookmarking it as well as sharin it with my friends.<br />
 <img src='http://www.komodosteve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Projects and the Latest Summer EVER by Steve</title>
		<link>http://www.komodosteve.com/archives/65/comment-page-1#comment-9</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/archives/65#comment-9</guid>
		<description>Mike, one way to do 1-way SMS on the cheap is to use email! Each of the carriers lets you send their clients a text message this way. For example, 2041234567@pcs.rogers.com (IIRC) will send a Rogers phone a message. You’d need to know which customer uses which carrier unless you broadcast to all carriers which might ultimately get you banned.

In the case of Rogers though, they make their customers reply to the message before they send the message body, no doubt to prevent spam. This is less than convenient and could be a deal breaker.

At Transit we have a RFP on the street to get pricing from various aggregators. If the operational costs will be too high, we may have to scrap the project. For lower volumes like what you’re probably looking at, it may not be too bad. You’ll almost certainly pay less than 10 cents per message, and the costs go down as your volume increases.</description>
		<content:encoded><![CDATA[<p>Mike, one way to do 1-way SMS on the cheap is to use email! Each of the carriers lets you send their clients a text message this way. For example, <a href="mailto:2041234567@pcs.rogers.com">2041234567@pcs.rogers.com</a> (IIRC) will send a Rogers phone a message. You’d need to know which customer uses which carrier unless you broadcast to all carriers which might ultimately get you banned.</p>
<p>In the case of Rogers though, they make their customers reply to the message before they send the message body, no doubt to prevent spam. This is less than convenient and could be a deal breaker.</p>
<p>At Transit we have a RFP on the street to get pricing from various aggregators. If the operational costs will be too high, we may have to scrap the project. For lower volumes like what you’re probably looking at, it may not be too bad. You’ll almost certainly pay less than 10 cents per message, and the costs go down as your volume increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Projects and the Latest Summer EVER by Mike I</title>
		<link>http://www.komodosteve.com/archives/65/comment-page-1#comment-7</link>
		<dc:creator>Mike I</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/archives/65#comment-7</guid>
		<description>Hey Steve, let me know if you find any interesting way to do text messaging cheap. I am looking at implementing 1-way text message alerts and (possibly) 2-way confirmations. My budget is quite constrained being a start up and all so any tips would be much appreciated.</description>
		<content:encoded><![CDATA[<p>Hey Steve, let me know if you find any interesting way to do text messaging cheap. I am looking at implementing 1-way text message alerts and (possibly) 2-way confirmations. My budget is quite constrained being a start up and all so any tips would be much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware Cloning and Debian/Ubuntu udev Rules by Steve</title>
		<link>http://www.komodosteve.com/archives/55/comment-page-1#comment-4</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/?p=55#comment-4</guid>
		<description>Easier yet is to simply delete the 70- and 75- files mentioned in the article.</description>
		<content:encoded><![CDATA[<p>Easier yet is to simply delete the 70- and 75- files mentioned in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware ESXi 4 by Steve</title>
		<link>http://www.komodosteve.com/archives/39/comment-page-1#comment-3</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 15 Aug 2009 05:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodosteve.com/?p=39#comment-3</guid>
		<description>Turns out that the Ubuntu JeOS VM that I had created was using 4MB for video RAM. Setting the video card to reserve memory for 1024/768@32bpp made a world of difference in the setup. In fact, the pre-disk-format portion of the setup process was completed in about the time it took to write this comment!</description>
		<content:encoded><![CDATA[<p>Turns out that the Ubuntu JeOS VM that I had created was using 4MB for video RAM. Setting the video card to reserve memory for 1024/768@32bpp made a world of difference in the setup. In fact, the pre-disk-format portion of the setup process was completed in about the time it took to write this comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

